emailenvelopefacebookfaxgoogleico-assistenzaico-bruciatoreico-centralinoico-formazioneico-homeico-newsico-profileinstagramlinkedinlogo-linkedinphonepinterestplustwitterwhatsappyoutube

Bruciatori

Industriali GAS
Modello Download Potenza (kW)
    min max
HI-GAS P190/M CE TL Download 1046 2209
HI-GAS P250/M CE TL Download 1163 2907
HI-GAS P300/M CE TL Download 1395 3488
HI-GAS P350/M CE TL Download 1395 4070
HI-GAS P450/M CE TL Download 1860 5232
HI-GAS P550/M CE TL Download 2325 6395
HI-GAS P650/M CE TL Download 3488 7558
HI-GAS P750/M CE TL Download 3953 8721
HI-GAS P1000/M CE TL Download 3953 11628
HI-GAS P1300/M CE TL Download 4186 13372
HI-GAS P1500/M CE TL Download 4186 15116
HI-GAS P1800/M CE TL Download 5814 17442
F.B.R. Bruciatori S.r.l.
Via V. Veneto, 152
37050 Angiari (Verona — Italy)
T. +39 0442 97000
fbr@fbr.it
mostra sulla mappa
Top
Chiudi