Burners
| Model | Download | Power (kW) | |
| min | max | ||
| GAS X1 CE-LX TC | Download | 26 | 58,1 |
| GAS X1 CE-LX TL | Download | 26 | 58,1 |
| GAS X2 CE-LX TC | Download | 40,7 | 93 |
| GAS X2 CE-LX TL | Download | 40,7 | 93 |
| GAS X3 CE-LX TC | Download | 69,8 | 174 |
| GAS X3 CE-LX TL | Download | 69,8 | 174 |
| GAS X4 CE-LX TC | Download | 104 | 245 |
| GAS X4 CE-LX TL | Download | 104 | 245 |
| GAS X5 CE-LX4 TC | Download | 150 | 400 |
| GAS X5 CE-LX4 TL | Download | 150 | 400 |
F.B.R. Bruciatori S.r.l.
Via V. Veneto, 152
37050 Angiari (Verona — Italy)
T. +39 0442 97000
fbr@fbr.it
Show location
Via V. Veneto, 152
37050 Angiari (Verona — Italy)
T. +39 0442 97000
fbr@fbr.it
Show location
