• Industrial
  •  
Industrial

Model Potenza (kcal/h)) Power (kW) min Power (kW) max Electrical supply Download
  min max
  HI-GAS P190/M CE TL 900.000 1.900.000 1044 2204 3F   268KB
  HI-GAS P250/M CE TL 1.000.000 2.500.000 1160 2900 3F   268KB
  HI-GAS P350/M CE TL 1.200.000 3.500.000 1390 4060 3F   294KB
  HI-GAS P450/M CE TL 1.600.000 4.500.000 1850 5220 3F   294KB
  HI-GAS P550/M CE TL 2.000.000 5.500.000 2325 6380 3F   294KB
  HI-GAS P650/M CE TL 3.000.000 6.500.000 3488 7558 3F   294KB
  • Glossary
  •  With protection cover  E  Equipped with electronic thermostat  R  Preheater on combustion head
     S  Manual air shutter  C  Automatic system for air shutter closure  1F  Electrical supply single phase 230V 50Hz
     3F  Electrical supply three phase 230/400V 50Hz  TC  Short head  TL  Long head
     THLS  Air intake for outdoor conduct  H  Hydraulic air shutter  SI  Automatic hydraulic air shutter
     SM  Automatic air shutter    Low NOx    Condensing