• 2 stage sliding or modulating
  •  
2 stage sliding or modulating

* Available version with MECHANICAL CAMME or ELECTRONIC CAMME

 

Model Potenza (kcal/h)) Power (kW) min Power (kW) max Electrical supply Download
  min max
  KN 190/M* 900.000 2.019.000 1044 2341 3F   539KB
  KN 250/M* 1.000.000 2.500.000 1160 2900 3F   539KB
  KN 350/M* 1.200.000 3.500.000 1392 4060 3F   558KB
  KN 450/M* 1.600.000 4.500.000 1850 5220 3F   558KB
  KN 550/M* 2.000.000 5.500.000 2325 6380 3F   558KB
  KN 650/M* 3.000.000 6.500.000 3488 7558 3F   133KB
  KN 750/M MECHANICAL CAMME 3.500.000 7.500.000 4070 8721 3F  
  KN 750/M ELECTRONIC CAMME 3.500.000 7.500.000 4070 8721 3F  
  KN 1000/M MECHANICAL CAMME 3.440.000 10.000.000 4000 11628 3F  
  KN 1000/M ELECTRONIC CAMME 3.440.000 10.000.000 4000 11628 3F  
  • Glossary
  •  With protection cover  E  Equipped with electronic thermostat  R  Preheater on combustion head
     S  Manual air shutter  C  Automatic system for air shutter closure  1F  Electrical supply single phase 230V 50Hz
     3F  Electrical supply three phase 230/400V 50Hz  TC  Short head  TL  Long head
     THLS  Air intake for outdoor conduct  H  Hydraulic air shutter  SI  Automatic hydraulic air shutter
     SM  Automatic air shutter    Low NOx    Condensing