- 2 stage for fluid oil
2 stage for fluid oil
| Model | Consumption (Kg/h) | Power (kW) min | Power (kW) max | Electrical supply | Download | |
| min | max | |||||
| FNP 25/2 TC SI | 12,5 | 25 | 142 | 284 | 3F | 168KB |
| FNP 25/2 TL SI | 12,5 | 25 | 142 | 284 | 3F | 168KB |
| FNP 45/2 TC SI | 20 | 45 | 227 | 512 | 3F | 168KB |
| FNP 45/2 TL SI | 20 | 45 | 227 | 512 | 3F | 168KB |
| FNP 70/2 TC SI | 35 | 70 | 398 | 796 | 3F | 168KB |
| FNP 70/2 TL SI | 35 | 70 | 398 | 796 | 3F | 168KB |
| FNP 100/2 TC SI | 40 | 100 | 455 | 1137 | 3F | 179KB |
| FNP 100/2 TL SI | 40 | 100 | 455 | 1137 | 3F | 179KB |
| FNP 125/2 TC SI | 60 | 125 | 682 | 1421 | 3F | 179KB |
| FNP 125/2 TL SI | 60 | 125 | 682 | 1421 | 3F | 179KB |
| FNP 150/2 TC SI | 70 | 150 | 796 | 1705 | 3F | 179KB |
| FNP 150/2 TL SI | 70 | 150 | 796 | 1705 | 3F | 179KB |
![]() |
With protection cover | E | Equipped with electronic thermostat | R | Preheater on combustion head |
| S | Manual air shutter | C | Automatic system for air shutter closure | 1F | Electrical supply single phase 230V 50Hz |
| 3F | Electrical supply three phase 230/400V 50Hz | TC | Short head | TL | Long head |
| THLS | Air intake for outdoor conduct | H | Hydraulic air shutter | SI | Automatic hydraulic air shutter |
| SM | Automatic air shutter | ![]() |
Low NOx | ![]() |
Condensing |





