- 2 stage
2 stage
| Model | Potenza (kcal/h)) | Power (kW) min | Power (kW) max | Electrical supply | Download | |
| min | max | |||||
| K 3/2 TL | 100.000 | 200.000 | 116 | 232 | 1F | 156KB |
| K 3/2 TL | 100.000 | 200.000 | 116 | 232 | 1F | 156KB |
| K 4/2 TL | 200.000 | 450.000 | 232 | 523 | 3F | 156KB |
| K 4/2 TL | 200.000 | 450.000 | 232 | 523 | 3F | 156KB |
| K 5/2 TL | 350.000 | 650.000 | 407 | 754 | 3F | 189KB |
| K 6/2 TL | 500.000 | 1.000.000 | 581 | 1163 | 3F | 189KB |
| K 7/2 TL | 700.000 | 1.300.000 | 812 | 1508 | 3F | 189KB |
![]() |
With protection cover | E | Equipped with electronic thermostat | R | Preheater on combustion head |
| S | Manual air shutter | C | Automatic system for air shutter closure | 1F | Electrical supply single phase 230V 50Hz |
| 3F | Electrical supply three phase 230/400V 50Hz | TC | Short head | TL | Long head |
| THLS | Air intake for outdoor conduct | H | Hydraulic air shutter | SI | Automatic hydraulic air shutter |
| SM | Automatic air shutter | ![]() |
Low NOx | ![]() |
Condensing |





